Sunday 4 September 2016
Success Stories
Our Latest Car Achievers
Tarlac Main Office Promos & Events
Manila Branch Promos and Events
BASIC SALESMANSHIP ORIENTATION
Invite your downlines and discover how you can exponentially grow your network.
Davao Branch Promos and Events
DAVAO KICKOFF PARTY
Another successful event for Premium Health Provider Davao Branch. Kick starting the Davao - Mindanao Area
DAVAO KICKOFF PARTY
Another successful event for Premium Health Provider Davao Branch. Kick starting the Davao - Mindanao Area
Direct Referral Packages
Direct Referral Products
We believe that wellness should be a way of life that is why we make it our goal to provide you with the safest, high quality and most of all: effective products. We give you the best in what nature can offer and synergistically combined each ingredient to optimize nutrient delivery
DIRECT REFERRAL PACKAGES | PRODUCT/S |
---|---|
Direct Referral Package 1 | 2 Sanare Oil |
Direct Referral Package 2 | 1 Wheatgrass Barley Capsules & Sanare Oil |
Direct Referral Package 3 | 1 Intellifood & 1 Sanare Oil |
Direct Referral Package 4 | 1 Premium C & 1 Sanare Oil |
Direct Referral Package 5 | 1 Wheatgrass Barley Pure Powder |
Marketing Plan
Premium Health Provider Ways to Earn
With Premium Quality Products comes with Realistic Incentive Program
We prepare and execute our realistic program and in just a short period of time we have witnessed so many leaders rise up and experience financial growth. I have also seen people helped by our product to regain their health and once again live actively.1. Retail Profit
All registered Distributors are entitled to 20% - 40% discount every time they re-purchase our products.
PRODUCT | DISTRIBUTOR PRICE | SUGGESTED RETAIL PRICE | RETAIL PROFIT |
---|---|---|---|
Wheatgrass-Barley Pure Powder | Entry & DR only | Php 1,290 | - |
Reli Herb Plus | Php 875 | Php 1,295 | Php 420 |
Premium Nutri Detox | Php 875 | Php 1,295 | Php 420 |
ResCirCol | Php 875 | Php 1,295 | Php 420 |
Turcumin+ | Php 875 | Php 1,295 | Php 420 |
Sanare Oil 100ml | Php 475 | Php 645 | Php 170 |
Wheatgrass Barley 30 caps | Php 475 | Php 645 | Php 170 |
Premium C | Php 340 | Php 490 | Php 150 |
Clymax 12-in-1 Coffee | Php 177 | Php 280 | Php 103 |
Intellifood | Php 350 | Php 495 | Php 145 |
SUC Blocker | Php 975 | Php 1,400 | Php 425 |
Beauty Slim | Php 545 | Php 800 | Php 255 |
Clymax Capsule | Php 865 | Php 1,245 | Php 380 |
Choco Berries | Php 280 | Php 395 | Php 115 |
Glutamix | Php 895 | Php 1,290 | Php 395 |
La Parfaite Perfume | Php 148 | Php 245 | Php 97 |
2. Direct Referral Product Reward
Every time a Distributor sponsor one person to join PHP, he will receive a Direct Product Reward.
DIRECT PRODUCT REWARD OPTIONS: | PRODUCTS |
---|---|
Option 1 | 2 Bottles Sanare Oil |
Option 2 | 1 Bottle Wheatgrass Barley Capsules & 1 Bottle Sanare Oil |
Option 3 | 1 Bottle Intellifood & 1 Bottle Sanare Oil |
Option 4 | 1 Bottle Premium C & 1 Bottle Sanare Oil |
Option 5 | 1 Bottle Wheatgrass Barley Pure Powder |
3. Personal Sales Rebates
For repeat product purchases, the member is entitled to a Personal Sales Rebates of 10% of CSV (Commission Sales Volume)
PRODUCT | CSV |
---|---|
Reli Herb Plus | 200 |
Premium Nutri Detox | 200 |
ResCirCol | 200 |
Sanare Oil 100ml | 110 |
Wheatgrass Barley 30 Caps | 110 |
Premium C | 40 |
Clymax 12-in-1 Coffee | 25 |
Intellifood | 30 |
SUC Blocker | 200 |
Beauty Slim | 50 |
Clymax Capsule | 190 |
Choco Berries | 30 |
Glutamix | 100 |
La Parfaite Perfume | 8 |
4. Matching Bonus
A Distributor must develop two (2) Sales Team in order to earn the Group Sales Match Reward.
Every time there is a paired sales transaction on his Left & Right Sales Team he will be paid with Group Sales Match Reward worth P225.00 per pair.
P225 per pair
64 pairs per day
P14,400 per day
P100,800 per week
P432,000 per month
5. Unilevel Income
Earn up to 20 levels of Unparalleled Monthly Residual Income from all repeat Purchases of the people within your entire Sales Team.
UNILEVEL INCOME | ||||
---|---|---|---|---|
Level 1 | 5% | Level 11 | 2.5% | |
Level 2 | 5% | Level 12 | 2.5% | |
Level 3 | 5% | Level 13 | 2.5% | |
Level 4 | 5% | Level 14 | 2.5% | |
Level 5 | 5% | Level 15 | 2.5% | |
Level 6 | 2.5% | Level 16 | 6% | |
Level 7 | 2.5% | Level 17 | 6% | |
Level 8 | 2.5% | Level 18 | 6% | |
Level 9 | 2.5% | Level 19 | 6% | |
Level 10 | 2.5% | Level 20 | 6% |
6. Leadership Sharing Bonus
5% of the Total Company CSV (from repeat sales) accumulated in 1 year is allocated for leadership sharing bonus. To qualify:
50 matches = 1 share
Ex. Company yearly sales (from repeat purchase) = 30M CSV x 5% = Php1, 500,000 total profit share the number of qualified shares= 20, then Php75, 000/share If your personal shares = 10, then 10 x Php75, 000 = Php750, 000 (profit share)
50 matches = 1 share
Ex. Company yearly sales (from repeat purchase) = 30M CSV x 5% = Php1, 500,000 total profit share the number of qualified shares= 20, then Php75, 000/share If your personal shares = 10, then 10 x Php75, 000 = Php750, 000 (profit share)
Subscribe to:
Posts (Atom)